Spam
15 Jul 2004Some data about the mail that hit my personal mailserver since mid-June:
Total Messages | 35032 | 100 |
Reject 450 Invalid Domain | 16232 | 46% |
Reject 554 lists.dsbl.org | 434 | 1% |
Reject 554 relays.ordb.org | 5 | 0% |
Reject 554 relays.visi.com | 8 | 0% |
Reject 554 sbl-xbl.spamaus.org | 5414 | 16% |
Delivered | 12939 | 37% |
That’s right, 63% of the mail that hits my MTA is rejected straight away because it was either sent from an invalid domain or the sender’s IP was in a blacklist. Pretty impressive. Even after that, I still get several hundred pieces of spam a day that Spamassassin catches.